Learning Resources for a wide range of qualifications funded by the Adult Skills Fund (ASF)
The Adult Skills Fund (ASF) funds the delivery of training to learners over the age of 19 across England - helping to address skills shortages and supports adults to upskill.
Our portfolio of resources for level 2 qualifications below can be funded by the Adult Skills Fund, and are available in hard copy (paper-based) and online to suit the needs of your learners. Our online qualifications are available on eassessorpro, our market-leading LMS used by over 1,000,000 learners.
| Qualification Title | LAR | Awarding Body | GLH | Full Funding Rate | Co-funded Rate | 
|---|---|---|---|---|---|
| Allergy Awareness | 60348136 | TQUK | 105 | £882 | £630 | 
| Awareness of Mental Health Problems | 60134380 | NCFE | 160 | £811 | £449 | 
| Awareness of Men's Mental Health Problems | 60134380 | NCFE | 160 | £811 | £449 | 
| Adverse Childhood Experiences | 60358087 | NCFE | 120 | £810 | £449 | 
| Behaviour that Challenges | 60310625 | NCFE | 130 | £811 | £449 | 
| Business Improvement Techniques | 60343060 | NCFE | 110 | £941 | £579 | 
| Business and Administration | 60170712 | NCFE | 155 | £724 | £362 | 
| Cancer Support | 60358609 | NCFE | 135 | £811 | £449 | 
| Care and Management of Diabetes | 60093110 | NCFE | 105 | £811 | £449 | 
| Cleaning Principles | 60107911 | NCFE | 110 | £811 | £449 | 
| Climate Change and Environmental Awareness | 60356832 | NCFE | 110 | £811 | £449 | 
| Children and Young People’s Mental Health | 60328137 | NCFE | 135 | £811 | £449 | 
| Creating a Business Start-Up | 60336328 | NCFE | 121 | £724 | £362 | 
| Common Childhood Illnesses | 6033115X | NCFE | 120 | £811 | £449 | 
| Common Health Conditions | 6014306X | NCFE | 121 | £811 | £449 | 
| Counselling Skills | 6000728X | NCFE | 120 | £811 | £449 | 
| Customer Service | 60170700 | NCFE | 180 | £724 | £362 | 
| Customer Service for Health and Social Care Settings | 60304832 | NCFE | 94 | £672 | £362 | 
| Cyber Security (online only) | 60358531 | NCFE | 110 | £941 | £579 | 
| Data Protection and Data Security | 60336390 | NCFE | 110 | £724 | £362 | 
| Dementia Care | 60063555 | NCFE | 123 | £811 | £449 | 
| Digital Promotion for Business | 60166733 | NCFE | 150 | £811 | £449 | 
| Dignity and Safeguarding | 60131196 | NCFE | 145 | £811 | £449 | 
| End of Life Care | 6013818X | NCFE | 135 | £811 | £449 | 
| Excellence in Customer Service for Hospitality | 60327789 | NCFE | 125 | £941 | £579 | 
| Equality and Diversity | 60131457 | NCFE | 180 | £724 | £362 | 
| Falls Prevention Awareness | 60325525 | NCFE | 118 | £811 | £449 | 
| Health & Social Care Professions (Online Only) | 60162399 | Accentis | 174 | £1265 | £759 | 
| Housing Practice | 6033583X | CIH | 105 | £724 | £434 | 
| Improving Personal Exercise, Health and Nutrition | 60328319 | NCFE | 110 | £811 | £449 | 
| Infection Control | 60093122 | NCFE | 111 | £811 | £449 | 
| Information, Advice or Guidance | 60143216 | NCFE | 114 | £811 | £449 | 
| Introducing Caring for Children and Young People | 60003364 | NCFE | 117 | £811 | £449 | 
| Introduction to Neuroscience in Early Years (Award) | 60352164 | NCFE | 105 | £811 | £449 | 
| Lean Organisation Management Techniques | 60125305 | NCFE | 90 | £941 | £579 | 
| LGBT Inclusion in the Workplace* | 60352619 | VTCT | 105 | £811 | £449 | 
| Mental Health First Aid and Advocacy in the Workplace | 60351482 | NCFE | 120 | £811 | £449 | 
| Nutrition and Health | 60133892 | NCFE | 126 | £811 | £449 | 
| Personal Care Needs | 60352863 | NCFE | 130 | £811 | £449 | 
| Preparing to Work in Adult Social Care | 60000478 | NCFE | 179 | £811 | £449 | 
| Principles of Care Planning | 60175667 | NCFE | 155 | £811 | £449 | 
| Professional Taxi and Private Hire Driver (Online Only) | 60129414 | Highfield | 79 | £941 | £579 | 
| Retail Operations | 60133387 | NCFE | 118 | £724 | £362 | 
| Safe Handling of Medication in Health and Social Care | 60134045 | NCFE | 120 | £811 | £449 | 
| Safeguarding and Prevent | 60328186 | NCFE | 115 | £811 | £449 | 
| Specific Learning Difficulties | 60320412 | NCFE | 129 | £811 | £449 | 
| Technology Enabled Care | 6035155X | NCFE | 110 | £811 | £449 | 
| Team Leading | 60338830 | NCFE | 160 | £724 | £362 | 
| Tenant Support in Social Housing | 60342730 | NCFE | 105 | £811 | £449 | 
| Understanding Autism | 60163306 | NCFE | 152 | £811 | £449 | 
| Understanding Coding (Online Only) | 60358543 | NCFE | 155 | £941 | £579 | 
| Understanding Domestic Abuse | 60371687 | NCFE | 130 | £811 | £449 | 
| Understanding Mental Health for Early Years | 60358622 | NCFE | 105 | £811 | £449 | 
| Working with Individuals with Learning Disabilities | 60116870 | NCFE | 143 | £811 | £449 | 
| Working with People with Mental Health Needs | 60134343 | NCFE | 155 | £811 | £449 | 
| Workplace Violence and Harassment | 60339287 | NCFE | 110 | £734 | £362 | 
| Warehousing and Storage | 60306348 | NCFE | 101 | £724 | £362 | 
† Contexualised resources
* Online-only resources
Get in touch
If you'd like to deliver these qualifications to your learners, please get in touch.
